Avril Lavigne - Let Go
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Losing Grip | Lavigne/Magness | 3:54 | ![]() |
| 2 | Complicated | Christy/Edwards/Lav | 4:05 | ![]() |
| 3 | Sk8er Boi | Lavigne/Matrix [3] | 3:24 | ![]() |
| 4 | I'm with You | Lavigne/Matrix [3] | 3:43 | ![]() |
| 5 | Mobile | Lavigne/Magness | 3:32 | ![]() |
| 6 | Unwanted | Lavigne/Magness | 3:41 | ![]() |
| 7 | Tomorrow | Breer/Frasca/Lavign | 3:48 | ![]() |
| 8 | Anything But Ordinary | Lavigne/Matrix | 4:12 | ![]() |
| 9 | Things I'll Never Say | Lavigne/Matrix [3] | 3:44 | ![]() |
| 10 | My World | Lavigne/Magness | 3:27 | ![]() |
| 11 | Nobody's Fool | Lavigne/Zizzo | 3:57 | ![]() |
| 12 | Too Much to Ask | Lavigne/Magness | 3:46 | ![]() |
| 13 | Naked | Lavigne/Frasca/Bree | 3:30 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Survivor's brand of melodic, hard AOR netted the group several hits through the '80s, including two smash themes from Rocky films, but never quite matched the success or consistency of contemporaries like Foreigner.
more...
more...





Lottery results for Fri, Sep 05
