Canadian Top 20 - May 10, 2008
# ![]() | Artist | Song | |
|---|---|---|---|
| 1. | Madonna featuring Justin Timberlake | 4 Minutes | ![]() |
| 2. | Leona Lewis | Bleeding Love | ![]() |
| 3. | Sara Bareilles | Love Song | ![]() |
| 4. | Miley Cyrus | See You Again | ![]() |
| 5. | Chris Brown | With You | ![]() |
| 6. | Mariah Carey | Touch My Body | ![]() |
| 7. | Simple Plan | Your Love Is A Lie | ![]() |
| 8. | Faber Drive | When I'm With You | ![]() |
| 9. | Jordin Sparks featuring Chris Brown | No Air | ![]() |
| 10. | Crash Parallel | World We Know | ![]() |
| 11. | Buckcherry | Sorry | ![]() |
| 12. | Jully Black | Until I Stay | ![]() |
| 13. | Usher | Love In This Club | ![]() |
| 14. | Hedley | For The Nights I Can't Remember | ![]() |
| 15. | Daughtry | Feels Like Tonight | ![]() |
| 16. | finger eleven | I'll Keep Your Memory Vague | ![]() |
| 17. | Natasha Bedingfield | Pocketful Of Sunshine | ![]() |
| 18. | Elise Estrada | Unlove You | ![]() |
| 19. | State Of Shock | Hearts That Bleed | ![]() |
| 20. | Hedley | Never Too Late | ![]() |
Destiny's Child rose to become one of the most popular female R&B groups of the late '90s, eventually rivaling even Tlc in terms of blockbuster commercial success. Their accomplishments came in spite of several abrupt personnel changes, which were accompanied by heated, well-publicized feuds
more...
more...





Lottery results for Fri, Jul 04
