Blue October - The Answers
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | The Answer | Furstenfeld | 5:56 | ![]() |
| 2 | Two A.M. Lovesick | Furstenfeld | 3:07 | ![]() |
| 3 | The 21st | Furstenfeld | 4:08 | ![]() |
| 4 | Breakfast After Ten | Furstenfeld | 3:01 | ![]() |
| 5 | Italian Radio | Furstenfeld | 3:52 | ![]() |
| 6 | For My Brother | Furstenfeld | 5:28 | ![]() |
| 7 | Sweet and Somber Pigeon Wings | Furstenfeld | 5:13 | ![]() |
| 8 | Weaknesses | Furstenfeld | 4:11 | ![]() |
| 9 | Blue Sunshine | Furstenfeld | 4:38 | ![]() |
| 10 | Mr. Blue's Menu | Furstenfeld | 3:24 | ![]() |
| 11 | Darkest Side of Houston's Finest Day | Furstenfeld | 4:13 | ![]() |
| 12 | Tomorrow | Furstenfeld | 3:47 | ![]() |
| 13 | Black Orchid | Furstenfeld | 6:10 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Fri, Jan 09
