Night Ranger - Rock in Japan: Greatest Hits Live
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Neverland | Blades/Grakel/Hudso | 4:09 | ![]() |
| 2 | Touch of Madness | Blades | 4:53 | ![]() |
| 3 | My Elusive Mind | MacDonald | 3:58 | ![]() |
| 4 | Sing Me Away | Blades/Keagy | 4:07 | ![]() |
| 5 | Someday I Will | Blades/Burr/Keagy | 4:02 | ![]() |
| 6 | Brad Gillis Guitar Solo | 1:29 | ![]() | |
| 7 | Rumours in the Air | Blades | 4:36 | ![]() |
| 8 | Jeff Watson Guitar Solo | 2:11 | ![]() | |
| 9 | Eddie's Comin' Out Tonight | Blades | 4:56 | ![]() |
| 10 | Sentimental Street | Blades/Fitzgerald | 3:55 | ![]() |
| 11 | Goodbye | Watson/Blades | 3:16 | ![]() |
| 12 | Forever All Over Again | Blades | 4:50 | ![]() |
| 13 | Slap Like Being Born | Blades/Burr/Keagy | 3:49 | ![]() |
| 14 | When You Close Your Eyes | Blades/Fitzgerald/G | 4:32 | ![]() |
| 15 | New York Time | Blades/Keagy/Watson | 4:36 | ![]() |
| 16 | Don't Tell Me You Love Me | Blades | 5:14 | ![]() |
| 17 | Sister Christian | Keagy | 5:16 | ![]() |
| 18 | (You Can Still) Rock in America | Gillis/Blades | 5:57 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Wed, Jan 07
