Local weather conditions (Kelowna, BC)
Current Conditions
|
Clear Temperature: 27°C Relative Humidity: 21% Wind: S 7 km/h Pressure: 100.8 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: High (8.8) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Monday morning | |
|---|---|---|---|---|
| Temperature | 32°C | 25°C | 19°C | 17°C |
| Condition | Cloudy periods | Variable cloudiness | Cloudy with showers | Light rain |
| P.O.P. | 30% | 20% | 40% | 80% |
| Wind | SW 5 km/h | S 10 km/h | S 10 km/h | S 10 km/h |
| Dewpoint | 5 | 2 | 4 | 14 |
Long Term Forecast
| Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | Thursday Jul 9 | |
|---|---|---|---|---|
| High | 23°C | 17°C | 19°C | 23°C |
| Low | 14°C | 12°C | 11°C | 10°C |
| Condition | Cloudy with showers | Light rain | Cloudy with showers | Variable cloudiness |
| P.O.P. | 70% | 70% | 60% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





Lottery results for Sun, Jul 05
