Local weather conditions (Kelowna, BC)
Current Conditions
|
Light rain Temperature: 6°C Relative Humidity: 56% Wind: SW 19 km/h Pressure: 100.9 kPa ![]() Ceiling: 4700 ft Visibility: 14 miles UV Rating: Low (1.4) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 8°C | 4°C | 0°C | 3°C |
| Feels Like | -2°C | |||
| Condition | Variable cloudiness | Cloudy periods | Isolated flurries | Light rain |
| P.O.P. | 30% | 20% | 40% | 80% |
| Wind | S 20 km/h | S 10 km/h | S 5 km/h | E 5 km/h |
| Dewpoint | -1 | -1 | -1 | 1 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 8°C | 7°C | 10°C | 10°C |
| Low | 0°C | -5°C | -4°C | -1°C |
| Condition | Light rain | Sunny | Mainly sunny | Isolated showers |
| P.O.P. | 80% | 10% | 20% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.







